3100 block of Fort Lincoln Dr NE
Between Cityscape Dr and 31st Pl, in Fort Lincoln. Single-member district 5C01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Fridays for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 5 residential permit parkingWest side: Zone 5 residential permit parking |
| Zoned elementary school | Langdon |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| ANC commissioner | Konyka Dunson5C01, ANC 5C · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest bus stop | BANNEKER DR NE & BLADENSBURG RD NEStop 1001972, 210 m away · live arrivals |
| Nearest bikeshare | South Dakota Ave & 33rd St NE480 m away |
Where
← 3000 block · 3200 block → of Fort Lincoln Dr
What’s happening here
Building permits, last 30 days
- 3147 Fort Lincoln Dr NE: home businesses
- 3147 Fort Lincoln Dr NE: minor work
- 3119 Fort Lincoln Dr NE: electrical, plumbing & mechanical
- 3147 Fort Lincoln Dr NE: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.