3000 block of Vista St NE
Between Central Ave and Walnut St, in Fort Lincoln. Single-member district 5C02.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 5D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Fridays for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 5 residential permit parkingWest side: Zone 5 residential permit parking |
| Zoned elementary school | Langdon |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| ANC commissioner | Sasha Ann Francis, Esq.5C02, ANC 5C · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest bus stop | Bladensburg Rd NE & Banneker Dr NEStop 1001988, 280 m away · live arrivals |
| Nearest bikeshare | South Dakota Ave & Bladensburg Rd NE530 m away |
Where
← 2900 block · 3100 block → of Vista St
What’s happening here
Building permits, last 30 days
- 3050 Vista St NE: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.